Item No | PROMIG 500XP |
---|---|
Mains voltage(V) | 3PH~380V ±15%(50/60Hz) |
Max.Load Power Capacity | 25.18KVA |
Output Range | 30A/15.5V~500A/39V |
Rated Duty cycle at 40℃(105℉): 60% | 500A/39V |
100% | 400A/31.5V |
Open Circuit Voltage | 70V~80V |
Power Factor | 0.87 |
Efficiency | 89% |
Wire feed unit | 4 rollers |
Wire feed speed range | 0~25m/min |
Wire Spool Capacity | 300mm(15kg) |
Wires φ (mm): Fe | 0.8~1.6mm |
Alu | 1.0~1.6mm |
Flux Cored | 0.8~1.6mm |
Dimension (L x W x H): Machine | 950x460x1080 mm |
Wire feeder | 710x350x500 mm |
Net Weight : Machine | 66.5KG |
Wire feeder | 15KG |
Get updates on sales specials and more
We want to hear from you!
Copyright © 2022 HANGZHOU TOPWELL TECHNOLOGY CO.,LTD. | 浙ICP备2022006748号